WHERE THE FUN BEGINS!
Joseph & Jones Racing
Come and join the team the formidable team of Barbara Joseph and sons, Paul and Matt Jones who make up the training team of Joseph & Jones Racing.
With stable operations at Thoroughbred Park, Canberra and on the Sapphire Coast, JJR are passionate about delivering the best experience to both their horses and their owners.
Joseph & Jones Racing has in excess of 300 owners at present and invite you to participate in the thrill of racing a horse. Partnerships and syndicates, both offered by JJR, are affordable ways of experiencing that thrill. It is a great way to make new friends and have fun.
Each year, JJR sponsor a race day at Thoroughbred Park for their owners where a sit-down lunch and greats of the turf provide an amusing insight into the race game.
Horses Available
Come and race with the JJR Team
SO MANY REASONS TO BECOME AN OWNER!
The Experience
The experience of being an owner with Joseph & Jones Racing is second to none. The team welcomes friends and families to get onboard and enjoy the ride….it’s always bound to be a fun one.
Connect With Us
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Princess Halo | Dec 21, 2025 | 1 - Stitching Sisters Narooma Town Plate | Moruya | Field | ||
| Lambay | Dec 21, 2025 | 2 - Tyre Torque Narooma Cup | Moruya | Field | ||
| Bombelleistic | Dec 21, 2025 | 4 - Mogo Brew Crew Country Boosted Class 3 Handicap | Moruya | Field | ||
| Snowy | Dec 21, 2025 | 4 - Mogo Brew Crew Country Boosted Class 3 Handicap | Moruya | Field | ||
| Too Darn Sassy | Dec 21, 2025 | 6 - Bay & Coast Metal Roofing Class 1 Handicap | Moruya | Field | ||
| Ain't Seen Mars | Dec 21, 2025 | 8 - Endurance Carpentry Contracting Country Boosted | Moruya | Field | ||
| Kneel Down | Dec 21, 2025 | 8 - Endurance Carpentry Contracting Country Boosted | Moruya | Field | ||
Weights |
||||||
| Spy Trader | Dec 19, 2025 | 6 - Complete Plumbing Solutions Country Boosted Maid | Goulburn | Field | ||
| Bombelleistic | Dec 20, 2025 | 10 - Highway Class 3 Handicap | Royal Randwick | Field | ||
| Snowy | Dec 20, 2025 | 10 - Highway Class 3 Handicap | Royal Randwick | Field | ||
Acceptances |
||||||
| Navajo Code | Dec 18, 2025 | 02:45 PM | 2 - Allbids Country Boosted Mdn Plate | Queanbeyan | Field | |
| Jazz All Knight | Dec 18, 2025 | 05:55 PM | 7 - Tab Venue Boost (bm58) | Queanbeyan | Field | |
| Amanoah | Dec 18, 2025 | 05:15 PM | 6 - Sheridan Garage Doors (bm58) | Queanbeyan | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Jazz All Knight | Dec 01, 2025 | 7 - Honed On Imlay (bm58) | Sapphire Coast | 0.70 | Claire Ramsbotham |
| Bombelleistic | Dec 01, 2025 | 4 - Pizza Holic Eden Country Boosted (bm58) | Sapphire Coast | 0.60 | Pierre Boudvillain |
| Snowy | Nov 14, 2025 | 4 - Thank You Len Tozer Country Magic Showcase (bm58 | Gundagai | 0.10 | Claire Ramsbotham |
| Lambay | Nov 14, 2025 | 5 - Patriot Bloodstock Showcase Hcp (c3) | Gundagai | 2.60 | Jean Van Overmeire |
| Rocco Lini | Nov 02, 2025 | 5 - Greenwell Point Hotel Town Plate Country Boosted | Nowra | 0.10 | A B Collett |
| Princess Halo | Nov 02, 2025 | 3 - South Coast Retreat Greenwell Point Cup (bm66) | Nowra | 0.10 | Claire Ramsbotham |
| Amanoah | Oct 27, 2025 | 1 - Allbids Mdn Plate | Queanbeyan | 0.50 | Claire Ramsbotham |
| Cando Attitude | Oct 19, 2025 | 1 - Ckb Civil Eddie Latta Memorial Country Boosted H | Nowra | 0.20 | Claire Ramsbotham |
| She's High Society | Oct 10, 2025 | 1 - Millpost Farm Spelling (bm55) | Canberra | 0.50 | Claire Ramsbotham |
| Cando Attitude | Oct 03, 2025 | 2 - Greg Driscoll Country Boosted Showcase Mdn Hcp | Moruya | 0.50 | Claire Ramsbotham |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Louie's Legacy | Dec 14, 2025 | 7 - Country Motor Company ***big Dance Eligibility** | Nowra | 6 | 2.90 | Claire Ramsbotham |
| Belleistic Bonny | Dec 14, 2025 | 2 - Nowra Fresh Showcase Country Boosted Mdn Hcp | Nowra | 6 | 3.20 | A B Collett |
| Cougars | Dec 13, 2025 | 2 - Max Brenner Highway Plate (c3) | Royal Randwick | 6 | 3.50 | A B Collett |
| Princess Halo | Dec 12, 2025 | 6 - Ocean Underwriting Sprint (bm72) | Canterbury Park | 5 | 3.20 | A B Collett |
| Christmas Star | Dec 09, 2025 | 6 - Farewell Mark Hart Mtc Track Manager Hcp (c2) | Wagga | 3 | 0.90 | B Mc Dougall |
| Snowy | Dec 07, 2025 | 3 - Tab Highway Hcp (c3) | Rosehill Gardens | 3 | 1.10 | Rebecca Bronett Prag |
| Kneel Down | Dec 06, 2025 | 5 - Mdn Hcp | Cooma | 4 | 1.40 | Ms C Keatings |
| Super Helpful | Dec 05, 2025 | 6 - Robert Oatley ***big Dance Eligibility*** Mudge | Mudgee | 4 | 2.40 | Jean Van Overmeire |
| Lambay | Dec 05, 2025 | 5 - Mio Capello Prosecco Mudgee Cup Day Sprint Showc | Mudgee | 5 | 7.20 | Jean Van Overmeire |
| Miss Scoop | Dec 05, 2025 | 4 - Whipbird Wines Showcase Hcp (c3) | Mudgee | 5 | 6.70 | Jean Van Overmeire |




